Total Branches
1113
No Panic Numbers.
833
No Contact
946
No Emergency Numbers
478
Banks
20
Branch W/O GSM
C.ID | B.Code | Branch Name | Panic No. | Action |
5302 | 465 | Soneri Bank Qazi Ahmed HYD | ||
5301 | 466 | Soneri Bank Hala Dargha HYD | ||
2050 | 0528 | ALLIED BANK 32 Garden town new garden town Lahore Raja Market | ||
3054 | 6201 | Meezan Bank Aliabad Hunza ISB Main KKH, Aliabad Hunza | ||
3053 | 4301 | Meezan Bank Dina Abdullah Plaza G T Road | ||
3051 | 6802 | MBL CASH House Jhang Road Muzzafargarh MUL | ||
3050 | 6802 | Meezan Bank Jhang Road Muzafargarh MULTAN | ||
3049 | 1175 | Meezan Bank Bund Road 2 Branch LHR | ||
3048 | 1053 | Meezan Bank Incholi Karachi | ||
3047 | 1055 | Meezan bank ghulahan e Iqbal block 3 Branch , Shop ,8,9,10,11 & 12 FL 6 Abid Plaza , Main Rashid Minhas Road Block # 3 Opposite Imtiaz Super Market Gulshan e Iqbal Karachi , |
Branch W/O Staff Numbers
C.ID | B.Code | Branch Name | Staff | Action |
8076 | DHL BRANCHES 2 Maraka Multan Lahore | Not Available | ||
3048 | 1053 | Meezan Bank Incholi Karachi | Not Available | |
3042 | 0618 | Meezan Bank Booth Farward Sports Sialkot LHR | Not Available | |
3038 | 9902 | Meezan Karachi International Container Terminal Booth Khi Administration Building Berth No 26-30 Dockyard Road West Wharf Karachi | Not Available | |
3036 | 0527 | Meezan Bank M.A Jinnah Road branch Mul | Not Available | |
3035 | 0610 | Meezan Bank press Road Exchange both Sialkot | Not Available | |
3033 | 0715 | Meezan Pattan Chowk PWR | Not Available | |
3032 | 0527 | meezan Bank Call Center M.A Jinnah Road multan | Not Available | |
3031 | 0402 | Meezan Bank Kotwali road Faisalabad (opposite Govt MC Higher Sec School) | Not Available | |
3023 | 0159 | Meezan Bank Tipu Sultan K-Electric Both Khi | Not Available |
Branch W/O Emergency Number
C.ID | B.Code | Branch Name | Panic No. | Helpline | Action |
7115 | 3512 | FAYSAL BANK N.I.P.A CHOWRANGI KARACHI BRANCH | panic no :021-34812422 GSM NO:0302 8485981 | Not Available | |
7114 | 3399 | FAYSAL BANK The Citizens Foundation Outside ATM Korangi Karachi | 3192868893 | Not Available | |
8076 | DHL BRANCHES 2 Maraka Multan Lahore | SIM Number 0333-3451345 | Not Available | ||
5302 | 465 | Soneri Bank Qazi Ahmed HYD | Not Available | ||
5301 | 466 | Soneri Bank Hala Dargha HYD | Not Available | ||
3054 | 6201 | Meezan Bank Aliabad Hunza ISB Main KKH, Aliabad Hunza | Not Available | ||
3051 | 6802 | MBL CASH House Jhang Road Muzzafargarh MUL | Not Available | ||
3050 | 6802 | Meezan Bank Jhang Road Muzafargarh MULTAN | Not Available | ||
3049 | 1175 | Meezan Bank Bund Road 2 Branch LHR | Not Available | ||
3048 | 1053 | Meezan Bank Incholi Karachi | Not Available |
© Ghazi Notebook, All Right Reserved.
Designed By Muhammad Arshad