Pak oman (85)
S.No | Client Id | B.Code | Branch Name | Panic No | Action | |
846 | 4294 | 302 | Pak Oman Microfinance Kotri Service Center | Panic No: 0223-874117 (UD) GSM No: | ||
847 | 4295 | 3401 | Pak Oman microfinance Umer Kot Branch | Panic No: 0238500224 (UD) GSM No: | ||
848 | 4296 | 0902 | Pak Oman Microfinance Matli Branch | Panic No: 0297-840011 (UD) GSM No: | ||
849 | 4297 | 3402 | Pak Oman Microfinance Kunri Branch | Panic No: 238558001 GSM No: | ||
850 | 4298 | 4201 | Pak Oman Microfinance Dera Allah Yar Balochistan | Panic No: 083-85101049 (UD) GSM: | ||
851 | 4299 | 143 | Pak Oman Microfinance Noshero Feroze | 242448881 GSM: 0313-5760707 | ||
852 | 4300 | 4002 | Pak Oman Microfinance Man Jumra road Total patrol pam Mansoorabad Faisalabad | 041-2423130 | ||
853 | 4301 | 0402 | Pak Oman Microfinance Digri | GSM 0331-8947754 | ||
854 | 4302 | Pak Oman Microfinance Jaranwala | ||||
855 | 4303 | 4301 | Pak Oman Microfinance Gujrat |
© Ghazi Notebook, All Right Reserved.
Designed By Muhammad Arshad