Bank Records
C.ID | B.Code | Branch Name | GSM | Staff | Action |
6880 | 3097 | Bank Islami Bannu Branch Peshawer (KPK) | Panic No: 092-8610711 (UD) GSM: 0333-0130223 | CSM : Zubair : 0346-9375394 CSE : BM : Bilal :0333-9731214 CSO : | |
6296 | 3096 | Bank Islami Hunza Branch | Panic No: 058-13455362 GSM: | CSM : Momin Hayat :0344-5463933 CSE : BM : CSO : | |
6288 | 2128 | Bank Islami Zarar Shaheed Road Saddar Branch Lahore | Panic No: 042-36672515 (UD) GSM: | CSM : MUD OMER 0312-4494945 CSE : BM : Zia Ul Haq : 0321-4699527 CSO : | |
6539 | 2139 | Bank Islami Satiyana Road FSD plot #721 Batala colony Main Satyana road Faislabad | 0333-0195201 | BM : Irfan Arif : 0300-7669613 csm Ahmed Bin Islam 0333-1285117 | |
6424 | 2124 | Bank Islami Sabzazar Branch Lahore | Panic No: 423-7495875(UD) GSM: 0330-2252104 0330-2252126 ud | BM : Fazal Abbas :0321-4945451 CSM : qazi fakhar :0300-9424579 | |
6313 | 2123 | Bank Islami Millat Road Branch Faislabad | Panic No: 041-8580218 (UD) GSM: 0333-1036249 | CSM : Rizwan Ghani: 0300-6699227 ud CSE : Mudasar : 0303-6391318 BM: Arslan Sb : 03226001535 | |
6178 | 1178 | Bank Islami Malir Cantt 2 Phase-1 Branch Karachi MALIR CANTT 2 Near Check Post 5 . Guardless System is installed in Branch Police Response Address : Malir Cantt 2 Shop # 7;8;9;10 Cantonment Board Shopping Plaza ; DOHS Phase 1 ; Malir Cantt | 021-35152589 GSM NO:0333-1034139 | 24319 | |
2669 | 1169 | BIPL Kotri Branch HYD | 0333-0313721 022-3874374 | CSM: M Nabeel Siddiqui 0321-3020264 BM : Faisal Razzaq : 0345-3567340 | |
6513 | 3105 | BIPL G-13 Markaz ISB | 0333-0199621 | BM Saud Shah :0333-0131756 CSM : Samina : 0331-5361162 | |
6420 | 2120 | BIPL Pak Patun Branch Multan (Saturday Open) | Panic No: 045-7381073 045-7353072 (UD) GSM : 0333-0131940 | CSM : Farrukh Khan : 0300-8754018--0301-5555498 CSO : BM : Ali Khan : 0301-8646777 Ptcl : 03126789477 |
© Ghazi Notebook, All Right Reserved.
Designed By Muhammad Arshad